<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Magierski &#187; Social media</title>
	<atom:link href="http://brian.magierski.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://brian.magierski.com</link>
	<description>Entrepreneurial finance, venture capital, tech deals, Enterprise 2.0, Collaborative Applications - brian.magierski.com</description>
	<lastBuildDate>Mon, 17 Jan 2011 19:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Enterprises are using Twitter</title>
		<link>http://brian.magierski.com/2008/07/08/how-enterprises-are-using-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-enterprises-are-using-twitter</link>
		<comments>http://brian.magierski.com/2008/07/08/how-enterprises-are-using-twitter/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:58:14 +0000</pubDate>
		<dc:creator>Brian Magierski</dc:creator>
				<category><![CDATA[nGenera]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whole Foods]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://brian.magierski.com/2008/07/08/how-enterprises-are-using-twitter/</guid>
		<description><![CDATA[Tweet Here is a great article from today&#8217;s Boston Globe about how Comcast and Southwest Air are using Twitter &#8211; fascinating stuff. It also highlights Dell&#8217;s social media efforts, and the IdeaStorm concept for bringing their customers inside their organization to co-innovate (Customer Inside). From Josh Bernoff, Forrester Research analyst and co-author of Groundswell (a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrian.magierski.com%2F2008%2F07%2F08%2Fhow-enterprises-are-using-twitter%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://brian.magierski.com/2008/07/08/how-enterprises-are-using-twitter/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://brian.magierski.com/2008/07/08/how-enterprises-are-using-twitter/"  data-text="How Enterprises are using Twitter" data-count="horizontal" data-via="bmagierski">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Here is a <a href="http://www.boston.com/business/technology/articles/2008/07/07/hurry_up_the_customer_has_a_complaint/?page=1" title="How Comcast Uses Twitter">great article</a> from today&#8217;s Boston Globe about how <a href="http://www.twitter.com/comcastcares" title="ComcastCares">Comcast</a> and <a href="http://www.twitter.com/southwestair" title="SouthwestAir">Southwest Air</a> are using <a href="http://www.twitter.com" title="Twitter">Twitter</a> &#8211; fascinating stuff. It also highlights Dell&#8217;s social media efforts, and the <a href="http://www.dellideastorm.com" title="Dell IdeaStorm">IdeaStorm</a> concept for bringing their customers inside their organization to co-innovate (Customer Inside).</p>
<p>From Josh Bernoff, Forrester Research analyst and co-author of <a href="http://www.amazon.com/Groundswell-Winning-Transformed-Social-Technologies/dp/1422125009/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1215525161&amp;sr=1-1" title="Groundswell">Groundswell</a> (a great read for anyone considering Social Media efforts in business):</p>
<blockquote>
<p>&#8220;We&#8217;re in a world where one person, by their actions, can make a company look bad, and it can get echoed and amplified over and over again,&#8221; said Josh Bernoff, an analyst at Forrester Research and coauthor of &#8220;Groundswell,&#8221; a book about business and social technologies. &#8220;The power has shifted, [so] that big companies now have to be worried about one individual with a microphone called a blog.&#8221;</p>
</blockquote>
<p>These are clearly emerging case studies of how enterprises are making use of Social Media, but are certainly harbingers of great things to come. Many of the highlighted use cases are for customer engagement, which means the enterprises are recognizing the growing voice and power of their customer base due to the Web 2.0 technology revolution.</p>
<p>If you look at how Southwest is using Twitter and Social Media in general, you can begin to see the emergence of new business processes that are different than those developed in the Business Process Re-engineering initiative &#8230; or dare I say it, Next Generation? These are agile and collaborative business processes, which will be required of all companies aspiring to be Next Generation Enterprises.</p>
<blockquote>
<p>At Southwest Airlines, the social media team includes a chief Twitter officer who tracks Twitter comments and monitors a Facebook group, an online representative who fact checks and interacts with bloggers, and another who takes charge of the company&#8217;s presence on sites such as YouTube, Flickr, and LinkedIn. So if someone posts a complaint in cyberspace, the company can respond in a personal way.</p>
</blockquote>
<p>It&#8217;s also interesting to see how enterprises are sparked into action. A couple &#8211; Comcast (b/c of <a href="http://www.comcastmustdie.com" title="Comcast Must Die">Comcast Must Die</a> and other YouTube campaigns) and Dell (b/c of Dell Hell) &#8211; were kicked in due to strongly negative publicity. Others like Southwest Airlines seem to have taken a proactive approach to provide an engagement channel for their customers. Even those that were kicked in, like Comcast and Dell, deserve strong kudos for their social media engagement efforts &#8230; it would have been easy to dismiss these efforts as only point cases amongst tens of millions of customers, completely edge. However, these companies took proactive action, and should be long-term beneficiaries of this effort.</p>
<p>Reacting to customer complaints is only the tip of the iceberg when it comes to delivering a <a href="http://www.ngenera.com/pages/pr_ngen_customer" title="nGen Customer">Next Generation Customer</a> experience, and embracing customers to co-innovate new products and services, which is exactly what social media platforms such as Twitter, Facebook and others can enable companies to do.</p>
<p>I&#8217;ve also found other companies using Twitter in a proactive manner &#8230; including <a href="http://www.twitter.com/jetblue" title="JetBlue">JetBlue</a> and <a href="http://www.twitter.com/wholefoods" title="Whole Foods">Whole Foods</a>.</p>
<p>The future is bright!</p>
<fb:share-button href="http://brian.magierski.com/2008/07/08/how-enterprises-are-using-twitter/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://brian.magierski.com/2008/07/08/how-enterprises-are-using-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Satisfaction!</title>
		<link>http://brian.magierski.com/2008/06/23/get-satisfaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-satisfaction</link>
		<comments>http://brian.magierski.com/2008/06/23/get-satisfaction/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:14:14 +0000</pubDate>
		<dc:creator>Brian Magierski</dc:creator>
				<category><![CDATA[nGenera]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[enteprise2.0]]></category>
		<category><![CDATA[web2.0]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://brian.magierski.com/2008/06/23/get-satisfaction/</guid>
		<description><![CDATA[Tweet Just happened upon a pretty cool new web service called Get Satisfaction. It is a community site self proclaimed as &#8220;People powered customer service for just about everything&#8221;. I found the service doing a search on private video chatting for Seesmic. It is incredibly easy to use, and addresses a number of customer experience [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrian.magierski.com%2F2008%2F06%2F23%2Fget-satisfaction%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://brian.magierski.com/2008/06/23/get-satisfaction/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://brian.magierski.com/2008/06/23/get-satisfaction/"  data-text="Get Satisfaction!" data-count="horizontal" data-via="bmagierski">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Just happened upon a pretty cool new web service called <a href="http://getsatisfaction.com">Get Satisfaction</a>. It is a community site self proclaimed as &#8220;People powered customer service for just about everything&#8221;.</p>
<p>I found the service doing a search on private video chatting for Seesmic.</p>
<p>It is incredibly easy to use, and addresses a number of customer experience and support needs:</p>
<ul>
<li>I can pose a problem to the community and get feedback and answers</li>
<li>Users can vote on my problem / question and opt-in as having it too &#8211; allows the biggest issues to bubble to the top</li>
<li>Customer self-support is naturally enabled</li>
<li>Employees of companies represented within Get Satisfaction can identify themselves and participate in the discussion around their products and services</li>
<li>I can add companies and products/services to my dashboard to monitor &#8211; I may be a customer or just interested in buying</li>
</ul>
<p>Seems like a great site for getting customer support and service, and for referrals and pre-purchasing research.</p>
<p>The UI was very easy and intuitive &#8230; the process is easy &#8230; see the &#8220;how to&#8221; below &#8230; very interesting!</p>
<p><img src="http://brian.magierski.com/wp-content/uploads/2008/06/picture-1.jpg" width="480" height="432" alt="Picture 1.png" /></p>
<p></p>
<fb:share-button href="http://brian.magierski.com/2008/06/23/get-satisfaction/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://brian.magierski.com/2008/06/23/get-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Enterprise Software discussion buzzing last week</title>
		<link>http://brian.magierski.com/2008/05/03/social-enterprise-software-discussion-buzzing-last-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-enterprise-software-discussion-buzzing-last-week</link>
		<comments>http://brian.magierski.com/2008/05/03/social-enterprise-software-discussion-buzzing-last-week/#comments</comments>
		<pubDate>Sat, 03 May 2008 22:01:17 +0000</pubDate>
		<dc:creator>Brian Magierski</dc:creator>
				<category><![CDATA[nGenera]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[enteprise2.0]]></category>
		<category><![CDATA[web2.0]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://brian.magierski.com/2008/05/03/social-enterprise-software-discussion-buzzing-last-week/</guid>
		<description><![CDATA[Tweet Across the blogosphere, the topic of &#8220;Enterprise Social Software&#8221; was hot this past week. Fred Wilson asks if the term itself is an oxymoron. Sam Lawrence makes a case here on how social software vendors, including his own Jive Software, and SocialText, Atlassian among others, could upend the incumbent enterprise vendors SAP and Oracle, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrian.magierski.com%2F2008%2F05%2F03%2Fsocial-enterprise-software-discussion-buzzing-last-week%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://brian.magierski.com/2008/05/03/social-enterprise-software-discussion-buzzing-last-week/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://brian.magierski.com/2008/05/03/social-enterprise-software-discussion-buzzing-last-week/"  data-text="Social Enterprise Software discussion buzzing last week" data-count="horizontal" data-via="bmagierski">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Across the blogosphere, the topic of &#8220;Enterprise Social Software&#8221; was hot this past week.</p>
<ul>
<li><a href="http://www.linkedin.com/in/fredwilson">Fred Wilson</a> asks if the term itself <a href="http://avc.blogs.com/a_vc/2008/04/is-social-enter.html">is an oxymoron</a>.</li>
<li><a href="http://www.linkedin.com/profile?viewProfile=&amp;key=1332773">Sam Lawrence</a> makes a <a href="http://gobigalways.com/stock/">case here</a> on how social software vendors, including his own <a href="http://www.jivesoftware.com">Jive Software</a>, and <a href="http://www.socialtext.com">SocialText</a>, <a href="http://www.atlassian.com">Atlassian</a> among others, could upend the incumbent enterprise vendors <a href="http://www.sap.com">SAP</a> and <a href="http://www.oracle.com">Oracle</a>, while referencing <a href="http://www.networkworld.com/news/2007/110707-ibm-microsoft-sap-lag-web20.html?t51hb">this article</a> about a recent Forrester report about these emerging collaboration vendors.</li>
<li><a href="http://blogs.zdnet.com/bio.php?id=howlett">Dennis Howlett</a> debates Sam and <a href="http://blogs.zdnet.com/Howlett/?p=383">makes a case here</a> for why the incumbents will not be upended, and partially bases his argument <a href="http://thingamy.typepad.com/sigs_blog/2008/04/no-ownership-no.html">on this viewpoint</a> on enterprise inertia from <a href="http://thingamy.typepad.com/about.html">Sig Rinde</a>.</li>
<li>Jeff Dachis of Razorfish fame <a href="http://valleywag.com/384744/razorfish-founder-jeff-dachis-returns-trading-new-york-for-texas">raises $50mm from Austin Ventures</a> to pursue the social networking application space within the enterprise</li>
<li>Last, but not least, Oliver Marks provided a <a href="http://www.olivermarks.com/?p=38">good synthesis</a> of this set of conversations.</li>
</ul>
<p>The buzz is great news for <a href="http://www.cio.com/article/345063/Wikinomics_Author_Don_Tapscott_Joins_Startup_SaaS_Company">those of us betting on collaboration and social networking as fundamental disruptors</a> to the traditional enterprise landscape and as fundamental enablers for the next generation of value creation from enterprises of all kinds (corporate, governmental, non-profits, and others). It means something is happening, and it surely is.</p>
<p>However, I feel the debate about this &#8220;Enterprise Social Software&#8221; market is being viewed through the wrong lens. It is a great set of reading, but it seems that most of the conversation can be summarized with the phrase &#8220;Where&#8217;s the beef?&#8221;. This is consistent with ongoing discussion around Enterprise 2.0 continues to swirl around the topic of the lack of repeatable case examples of ROI for wiki, blog, forum and social network applications.</p>
<p>The perspective that I believe is missing from all of these conversations is that the next generation of enterprise applications &#8211; Enterprise Social Applications &#8211; are not strictly about wikis, blogs, forums, etc. The emerging Enterprise Social Applications market, as discussed in the conversations listed above, should be about how those Web 2.0 capabilities (blogging, wikis, forums, social networks) are applied to applications to solve the business problems of next generation enterprises.</p>
<p>The problems to be solved by and emerging demand for these new applications arise from three underlying multi-decade mega trends hitting large enterprises today &#8211; Globalization, the Talent Crunch and Web 2.0. The push toward being global and acting global will force enterprises to have much more agile, open and collaborative business processes, and the applications to support those processes. The same thing is true with the talent crunch which is upon us &#8211; as boomers &#8220;retire&#8221; and the Net Generation enters the workforce, the demands for more agile, open and collaborative work processes and applications will grow dramatically. This is how the Net Generation gets work done. The fact that Web 2.0 is upon us and that wikis, blogs, forums, social networks exist enables all of this &#8211; however, these capabilities are not the specific applications which will be the next generation of enterprise applications, or Enterprise Social Applications as coined in the conversations this past week.</p>
<p><span id="more-394"></span></p>
<p>Much of the conversation focused on whether the legacy vendors, SAP, IBM, Oracle, will be dethroned by the emerging social software vendors of wikis, blogs, forums and social networks. I don&#8217;t think the real debate is about whether the incumbents will be dethroned or not. This movement is not about dethroning the incumbents. They will be embraced, and the true next generation of Social Enterprise Applications will leverage these legacy applications, primarily as data services for the new apps. If we focus on the definition today of Enterprise Social Applications, i.e. wikis, blogs, forums and social networks, then there is a debate as to whether the legacy vendors will replace them or be replaced. In this regard, I tend to agree with Dennis Howlett, that the legacy vendors will lay the tracks of collaborative infrastructure slowly buy surely across their massive customer bases. We&#8217;re seeing this happen (with strong anecdotal evidence) already with Sharepoint and Microsoft in the large enterprises, and I would expect to see Oracle/BEA, and IBM/Lotus to be there too. From the perspective of truly different agile and collaborative next generation Enterprise Applications, this is fine either way &#8211; the important part is that the collaborative foundations are established and accessible with webservices, and not so much about who is providing it.</p>
<p>The emerging need large enterprises have is to harness and operationalize these collaborative capabilities and Web 2.0 norms into true next generation applications to enable them to remain highly competitive in the coming decades solving problems around global execution, the talent crunch, collaborative customer experience, and collaborative leadership and planning.</p>
<p>So, if wikis, blogs, forums, and social networks are not the next generation of social enterprise applications, what will those applications be? That is exactly what we are working on today with hundreds of our Global 2000 customers at <a href="http://ngenera.com">nGenera</a>. Here is an example of a problem statement that we typically see today, with a focus on the Pharmaceutical industry. In Pharma, filling the drug development pipeline is more challenging than ever and the industry is not immune from the talent crunch or the demands of the Net Generation. While a large percentage of the workforce is considering or entering retirement, the demand for new drug development is higher than ever and the challenge for finding new breakthrough opportunities is as tough as it has been. A pharma company can ignore these issues and continue to solely rely on a shrinking in-house staff of thousands or researchers to innovate in this challenging environment and see its global competitiveness erode, or it can take a new, collaborative approach to drug development and talent sourcing. While sticking a wiki in the R&#038;D department certainly will help, it will not be a breakthrough, and to Sig Rinde&#8217;s point above, without some level of process and ownership, it will not survive in the enterprise environment or be operationalized more widely in the enterprise.</p>
<p>What the pharma companies need are a true set of On Demand applications for Innovation that can manage agile and collaborative processes of talent sourcing by project &#8211; reaching out to millions of scientists and researchers across the globe in marketplaces scattered across the web &#8211; to facilitate an R&#038;D process across the ultimate collaborative team of inside and external professionals (some of whom will be &#8220;retired&#8221; former employees) who aggregated to execute against project goals, and all of this done across many initiatives across the enterprise. Integrations with back office applications will be required. Mashing up web marketplaces where this external talent aggregates is necessary. A process for onboarding the candidates must exist (find, qualify/credential, accept) as must a process for compensating and providing proper incentives. The relatively small, tight internal R&#038;D core drives the innovation and process through the applications, and the worldwide body of available qualified researchers and scientists engage in the process on a project by project basis either directly or through aggregation points mashed-up in the pharma company&#8217;s Innovation application.</p>
<p>I believe applications such as this, and the required leadership development, research, education, and process development offerings to support these new collaborative applications, are the future of enterprise applications for companies which seek to be competitive worldwide in the coming decades while navigating the globalization, talent crunch and Web 2.0 waters. Current collaborative applications such as wikis, blogs, and social networks provide us a glimpse into the possibilities, and will likely be an enabler, but alone are not the applications or the answer.</p>
<fb:share-button href="http://brian.magierski.com/2008/05/03/social-enterprise-software-discussion-buzzing-last-week/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://brian.magierski.com/2008/05/03/social-enterprise-software-discussion-buzzing-last-week/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Further validation of Twitter as a customer experience touchpoint</title>
		<link>http://brian.magierski.com/2008/04/14/further-validation-of-twitter-as-a-customer-experience-touchpoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=further-validation-of-twitter-as-a-customer-experience-touchpoint</link>
		<comments>http://brian.magierski.com/2008/04/14/further-validation-of-twitter-as-a-customer-experience-touchpoint/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:01:37 +0000</pubDate>
		<dc:creator>Brian Magierski</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web2.0]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://brian.magierski.com/2008/04/14/further-validation-of-twitter-as-a-customer-experience-touchpoint/</guid>
		<description><![CDATA[Tweet These blog posts further highlight now Twitter has become a natural outlet for customer feedback as well as a relevant touchpoint. http://www.readwriteweb.com/archives/how_to_get_customer_service_via_twitter.php http://tinyurl.com/5fztb2 http://www.thisisgoingtobebig.com/2007/12/does-jamba-know.html Below are companies which have set up Twitter Channels. Southwest Airlines Comcast Dell]]></description>
			<content:encoded><![CDATA[<p></p><div id="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrian.magierski.com%2F2008%2F04%2F14%2Ffurther-validation-of-twitter-as-a-customer-experience-touchpoint%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://brian.magierski.com/2008/04/14/further-validation-of-twitter-as-a-customer-experience-touchpoint/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://brian.magierski.com/2008/04/14/further-validation-of-twitter-as-a-customer-experience-touchpoint/"  data-text="Further validation of Twitter as a customer experience touchpoint" data-count="horizontal" data-via="bmagierski">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>These blog posts further highlight now Twitter has become a natural outlet for customer feedback as well as a relevant touchpoint.</p>
<p><a href="http://www.readwriteweb.com/archives/how_to_get_customer_service_via_twitter.php">http://www.readwriteweb.com/archives/how_to_get_customer_service_via_twitter.php</a></p>
<p><a href="http://tinyurl.com/5fztb2">http://tinyurl.com/5fztb2</a></p>
<p><a href="http://www.thisisgoingtobebig.com/2007/12/does-jamba-know.html">http://www.thisisgoingtobebig.com/2007/12/does-jamba-know.html</a></p>
<p></font></font></p>
<p>Below are companies which have set up Twitter Channels.</font></font></p>
<p>
<a href="http://twitter.com/southwestair">Southwest Airlines</a></font></font></p>
<p><a href="http://twitter.com/comcastcares" title="Comcast Twitter">Comcast</a> <a href="http://twitter.com//delloutlet"></a></p>
<p><a href="http://twitter.com//delloutlet">Dell</a></span></p>
<fb:share-button href="http://brian.magierski.com/2008/04/14/further-validation-of-twitter-as-a-customer-experience-touchpoint/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://brian.magierski.com/2008/04/14/further-validation-of-twitter-as-a-customer-experience-touchpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Cares (twitter &#8211; @comcastcares)</title>
		<link>http://brian.magierski.com/2008/04/13/comcast-cares-twitter-comcastcares/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comcast-cares-twitter-comcastcares</link>
		<comments>http://brian.magierski.com/2008/04/13/comcast-cares-twitter-comcastcares/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 02:07:30 +0000</pubDate>
		<dc:creator>Brian Magierski</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[enteprise2.0]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[Twitter]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://brian.magierski.com/2008/04/13/comcast-cares-twitter-comcastcares/</guid>
		<description><![CDATA[Tweet I noticed recently that Comcast set up a Twitter channel for soliciting customer input directly from the social web. JetBlue is another. I&#8217;m not sure if this type of Twitter support will scale as-is, but I&#8217;m sure a service could arise to enable it to scale in the same way as services and software [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrian.magierski.com%2F2008%2F04%2F13%2Fcomcast-cares-twitter-comcastcares%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://brian.magierski.com/2008/04/13/comcast-cares-twitter-comcastcares/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://brian.magierski.com/2008/04/13/comcast-cares-twitter-comcastcares/"  data-text="Comcast Cares (twitter &#8211; @comcastcares)" data-count="horizontal" data-via="bmagierski">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>I noticed recently that <a href="http://twitter.com/comcastcares" title="Comcast Twitter">Comcast</a> set up a Twitter channel for soliciting customer input directly from the social web. <a href="http://twitter.com/JetBlue" title="JetBlue Twitter">JetBlue</a> is another. I&#8217;m not sure if this type of Twitter support will scale as-is, but I&#8217;m sure a service could arise to enable it to scale in the same way as services and software exist for supporting customers via email &amp; chat.</p>
<p>What is more interesting than these companies setting up channels on Twitter, is the potential use of Twitter for companies to (a) deliver a superior customer experience and (b) engage with customers to facilitate customer-driven innovation of their products &amp; services.</p>
<p>With the growing volume of Twitter users, companies now have a direct channel to solicit, facilitate, and monitor feedback from a growing number of their customers. The topics can be rich, including:</p>
<ul>
<li>feedback on positive or negative aspects of a company&#8217;s offerings by monitoring Twitter as users tweet among their Friends and Followers (use the Twitter &#8220;<a href="http://help.twitter.com/index.php?pg=kb.page&amp;id=26">Track</a>&#8221; feature)</li>
<li>customer support requests if a company is maintaining a Twitter account</li>
<li>new offering ideas or offering enhancement ideas from monitoring or direct tweets to the corporate Twitter account (would suggest both for enabling true customer-driven innovation)</li>
<li>referrals &#8211; many happen between Twitter Friends &amp; Followers already, but active company involvement can both facilitate and amplify referrals which lead to sales</li>
</ul>
<p>These are just some ideas, however, Twitter appears to me to be one of the richest and most opportunity rich areas for companies to truly engage with their customers to drive loyalty, sales, and new innovation. The big outstanding question is how much penetration in society will a service like Twitter get? How many people are eager to tell a group of people, some of which are truly &#8220;<a href="http://blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/2007/10/" title="Andrew McAfee">weak ties</a>&#8220;, what they are doing?</p>
<p>I think the use of Twitter will indeed grow beyond its initial intention of &#8216;what are you doing?&#8217;. First, it already is. Second, if people know that they can be one mouse click or SMS message away from telling the company that just ticked them off what they think, I think adoption will grow. When my second Kenmore washer crashed recently within 20 days of getting it, I know I would have loved a better channel than the hours of phone time spent. In fact, I did Twitter the experience to my friends (i.e. became an active detractor). Third, if a customer can truly provide input that is valued and used by companies for new offering ideas, I think the service would also drive adoption. Don&#8217;t you have a lot of ideas for products and services that you use daily, but feel that no viable channel for providing your ideas to each company exists? I know I do.</p>
