<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forstmann&#8217;s view on the credit crisis</title>
	<atom:link href="http://brian.magierski.com/2008/07/07/forstmanns-view-on-the-credit-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://brian.magierski.com/2008/07/07/forstmanns-view-on-the-credit-crisis/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forstmanns-view-on-the-credit-crisis</link>
	<description>Entrepreneurial finance, venture capital, tech deals, Enterprise 2.0, Collaborative Applications - brian.magierski.com</description>
	<lastBuildDate>Tue, 02 Mar 2010 07:59:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SteveElmore</title>
		<link>http://brian.magierski.com/2008/07/07/forstmanns-view-on-the-credit-crisis/comment-page-1/#comment-31077</link>
		<dc:creator>SteveElmore</dc:creator>
		<pubDate>Mon, 07 Jul 2008 22:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://brian.magierski.com/2008/07/07/forstmanns-view-on-the-credit-crisis/#comment-31077</guid>
		<description>Frightening! This also extends to the Federal Government and how they have allowed the dollar to devalue. It certainly makes our debt cheaper over time. You may recall that OPEC had a fit when we went off the gold standard and then decided to peg oil to gold. The problem is, there&#039;s not enough gold to match even what is in circulation in the U.S. (around $4 trillion). Gold would have to double in price, just as oil has. There is a lot going on here.</description>
		<content:encoded><![CDATA[<p>Frightening! This also extends to the Federal Government and how they have allowed the dollar to devalue. It certainly makes our debt cheaper over time. You may recall that OPEC had a fit when we went off the gold standard and then decided to peg oil to gold. The problem is, there&#39;s not enough gold to match even what is in circulation in the U.S. (around $4 trillion). Gold would have to double in price, just as oil has. There is a lot going on here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveElmore</title>
		<link>http://brian.magierski.com/2008/07/07/forstmanns-view-on-the-credit-crisis/comment-page-1/#comment-8280</link>
		<dc:creator>SteveElmore</dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://brian.magierski.com/2008/07/07/forstmanns-view-on-the-credit-crisis/#comment-8280</guid>
		<description>Frightening! This also extends to the Federal Government and how they have allowed the dollar to devalue. It certainly makes our debt cheaper over time. You may recall that OPEC had a fit when we went off the gold standard and then decided to peg oil to gold. The problem is, there&#039;s not enough gold to match even what is in circulation in the U.S. (around $4 trillion). Gold would have to double in price, just as oil has. There is a lot going on here.</description>
		<content:encoded><![CDATA[<p>Frightening! This also extends to the Federal Government and how they have allowed the dollar to devalue. It certainly makes our debt cheaper over time. You may recall that OPEC had a fit when we went off the gold standard and then decided to peg oil to gold. The problem is, there&#39;s not enough gold to match even what is in circulation in the U.S. (around $4 trillion). Gold would have to double in price, just as oil has. There is a lot going on here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
